Quiz League Table – Updated Weekly
| Position | Team | Points |
|---|---|---|
| 1 | The Mansioners | 24 |
| 2 | The Northern Line | 18 |
| 3 | President Henry Hoover | 13 |
| 4 | Winnie the Wonder Dog | 11 |
| 5 | The Three Musketeers | 8 |
| 6 | Triangle Titans | 7 |
| 7 | Worther's Originals | 5 |
| 8 | District Line Drivers | 4 |
| 9 | Rubbish Friends | 3 |
| 10= | Nine Pin Bowling | 2 |
| 10= | Some Like It Scot | 2 |
| 11 | Hot Tub Kings | 1 |
Visit Mansion Pub Kennington for a great sporting atmosphere with coverage from SKY and BT Sport showing all major national and international football tournaments. We are showing every big game from the Premier League, as well as all the UEFA Champions League and Europa League games throughout the season in HD.


