Quiz League Table – Updated Weekly
| Position | Team | Points |
|---|---|---|
| 1 | The Mansioners | 24 |
| 2 | The Northern Line | 18 |
| 3= | Winnie the Wonder Dog | 13 |
| 3= | President Henry Hoover | 13 |
| 4= | The Three Musketeers | 8 |
| 4= | Triangle Titans | 8 |
| 5 | Worther's Originals | 5 |
| 6 | District Line Drivers | 4 |
| 7= | Rubbish Friends | 3 |
| 7= | LD and The Boys | 3 |
| 8= | Nine Pin Bowling | 2 |
| 8= | Some Like It Scot | 2 |
| 9 | Hot Tub Kings | 1 |
Visit Mansion Pub Kennington for a great sporting atmosphere with coverage from SKY and BT Sport showing all major national and international football tournaments. We are showing every big game from the Premier League, as well as all the UEFA Champions League and Europa League games throughout the season in HD.


